top of page
Thank you for considering Kahler Hall for your event! The majority of our packages are for a 9 hour rental period, and includes decorating time and clean-up time*, unless otherwise noted. Columbia Resident is defined as someone who lives or works full-time on
Columbia Association Assessed Property.
Security deposit is due at booking.
Payments may be made over the phone with a credit or debit card, or in person by cash or check.
* Don't want to be bothered with cleaning up after your event? For $135.00 for the Social Room and $175.00 for the Ballroom, we will clean for you.
Friday & Saturday Rentals
2024 Pricing
Friday & Saturday Rentals
Venue | Resident Rate | Non- Resident | Security Deposit |
---|---|---|---|
All Facility | $2400 | $2500 | $500 |
Social Room | $900 | $950 | $350 |
Ballroom/Lobby/ Meeting Room | $2100 | $2200 | $500 |
Page 1 of 1
Rental Space | Columbia Resident | Non-Resident | Security Deposit |
---|---|---|---|
Ballroom, Lobby & Meeting Room | $1900 | $2000 | 500 |
Social Room | $850 | $900 | 350 |
All Facility | $2100 | $ 2200 | $500 |
Social room Sunday "Shower Special" | $700 | $700 | $200 |
Page 1 of 1
Sunday rentals must be cleaned up by midnight.
Sunday Shower Special has a rental period from 3pm - 10pm.
Monday - Thursday Rentals
Venue | Resident Rate | Non- Resident Rate | Security Deposit |
---|---|---|---|
Meeting Room | $450 | $500 | $150 |
Social Room | $750 | $750 | $250 |
Ballroom/ Lobby/ Meeting Room | $1700 | $1800 | $500 |
Page 1 of 1
bottom of page