top of page
2024/2025 Pricing
Friday & Saturday Rentals
Friday & Saturday Rentals
Venue | Resident Rate | Non- Resident | Security Deposit |
---|---|---|---|
All Facility | $2400 | $2500 | $500 |
Social Room | $900 | $950 | $350 |
Ballroom/Lobby/ Meeting Room | $2100 | $2200 | $500 |
Page 1 of 1
Friday and Saturday rentals must be completed & cleaned up by 2 am.
Rental Space | Columbia Resident | Non-Resident | Security Deposit |
---|---|---|---|
Ballroom, Lobby & Meeting Room | $1900 | $2000 | 500 |
Social Room | $850 | $900 | 350 |
All Facility | $2100 | $ 2200 | $500 |
Social room Sunday "Shower Special" | $700 | $700 | $200 |
Page 1 of 1
Sunday rentals must be cleaned up by midnight.
Sunday Shower Special has a rental period from 3pm - 10pm.
bottom of page